0 (none) 0 0 0 0
1 (none) 0 0 0 255
2 bone 255 255 255 255
3 liver 147 59 0 255
4 spleen 140 100 160 255
5 (none) 0 0 0 255
6 pancreas 157 110 55 255
7 aorta 255 50 21 255
8 inferior_vena_cava 50 21 255 255
9 colon_and_ileum 255 245 197 255
10 gallbladder 0 255 127 255
11 inferior_mesenteric_vein 41 166 255 255
12 portal_vein_and_superior_mesenteric_vein 41 166 255 255
13 stomach_and_duodenum 210 170 160 255
14 (none) 0 0 0 255
15 (none) 0 0 0 255
16 celiac_trunk 253 99 71 255
17 splenic_artery 253 99 71 255
18 left_gastric_artery 253 99 71 255
19 common_hepatic_artery 253 99 71 255
20 hepatic_artery_proper 253 99 71 255
21 gastroduodenal_artery 253 99 71 255
22 superior_mesenteric_artery 253 99 71 255
23 inferior_mesenteric_artery 253 99 71 255
24 left_hepatic_artery 253 99 71 255
25 right_hepatic_artery 253 99 71 255
26 (none) 0 0 0 255
27 (none) 0 0 0 255
28 (none) 0 0 0 255
29 left_renal_artery 253 99 71 255
30 (none) 0 0 0 255
31 (none) 0 0 0 255
32 rectus_abdominis_muscle 230 125 125 255
33 (none) 0 0 0 255
34 (none) 0 0 0 255
35 (none) 0 0 0 255
36 (none) 0 0 0 255
37 (none) 0 0 0 255
38 (none) 0 0 0 255
39 (none) 0 0 0 255
40 (none) 0 0 0 255
41 (none) 0 0 0 255
42 (none) 0 0 0 255
43 (none) 0 0 0 255
44 (none) 0 0 0 255
45 (none) 0 0 0 255
46 (none) 0 0 0 255
47 (none) 0 0 0 255
48 (none) 0 0 0 255
49 (none) 0 0 0 255
50 (none) 0 0 0 255
51 right_kidney 220 170 120 255
52 left_kidney 220 170 120 255
53 (none) 0 0 0 255
54 (none) 0 0 0 255
55 (none) 0 0 0 255
56 (none) 0 0 0 255
57 (none) 0 0 0 255
58 (none) 0 0 0 255
59 (none) 0 0 0 255
60 (none) 0 0 0 255
61 (none) 0 0 0 255
62 (none) 0 0 0 255
63 (none) 0 0 0 255
64 (none) 0 0 0 255
65 (none) 0 0 0 255
66 (none) 0 0 0 255
67 (none) 0 0 0 255
68 (none) 0 0 0 255
69 (none) 0 0 0 255
70 (none) 0 0 0 255
71 right_common_iliac_artery 253 99 71 255
72 left_common_iliac_artery 253 99 71 255
73 right_external_iliac_artery 253 99 71 255
74 left_external_iliac_artery 253 99 71 255
75 right_internal_iliac_artery 253 99 71 255
76 left_internal_iliac_artery 253 99 71 255
77 (none) 0 0 0 255
78 (none) 0 0 0 255
79 (none) 0 0 0 255
80 (none) 0 0 0 255
81 right_common_iliac_vein 41 166 255 255
82 left_common_iliac_vein 41 166 255 255
83 right_external_iliac_vein 41 166 255 255
84 left_external_iliac_vein 41 166 255 255
85 right_internal_iliac_vein 41 166 255 255
86 left_internal_iliac_vein 41 166 255 255
87 (none) 0 0 0 255
88 (none) 0 0 0 255
89 (none) 0 0 0 255
90 (none) 0 0 0 255
91 (none) 0 0 0 255
92 (none) 0 0 0 255
93 (none) 0 0 0 255
94 (none) 0 0 0 255
95 (none) 0 0 0 255
96 (none) 0 0 0 255
97 (none) 0 0 0 255
98 (none) 0 0 0 255
99 (none) 0 0 0 255
100 (none) 0 0 0 255
101 (none) 0 0 0 255
102 (none) 0 0 0 255
103 (none) 0 0 0 255
104 (none) 0 0 0 255
105 (none) 0 0 0 255
106 (none) 0 0 0 255
107 (none) 0 0 0 255
108 (none) 0 0 0 255
109 (none) 0 0 0 255
110 (none) 0 0 0 255
111 right_adrenal_gland 255 224 77 255
112 left_adrenal_gland 255 224 77 255
113 (none) 0 0 0 255
114 (none) 0 0 0 255
115 (none) 0 0 0 255
116 (none) 0 0 0 255
117 splenic_vein 41 166 255 255
118 (none) 0 0 0 255
119 (none) 0 0 0 255
120 (none) 0 0 0 255
121 (none) 0 0 0 255
122 (none) 0 0 0 255
123 (none) 0 0 0 255
124 (none) 0 0 0 255
125 (none) 0 0 0 255
126 right_renal_artery 253 99 71 255
127 right_inferior_epigastric_artery 253 99 71 255
128 left_renal_vein 196 203 255 255
129 right_renal_vein 196 203 255 255
130 (none) 0 0 0 255
131 right_psoas_muscle 230 125 125 255
132 (none) 0 0 0 255
133 right_quadratus_lumborum_muscle 230 125 125 255
134 (none) 0 0 0 255
135 right_external_oblique_muscle 230 125 125 255
136 right_internal_oblique_muscle 230 125 125 255
137 right_erector_spinae_muscle 230 125 125 255
138 right_iliacus_muscle 230 125 125 255
139 right_gluteus_minimus_muscle 230 125 125 255
140 right_gluteus_medius_muscle 230 125 125 255
141 right_ureter 225 150 75 255
142 left_ureter 225 150 75 255
143 right_gluteus_maximus_muscle 230 125 125 255
144 (none) 0 0 0 255
145 right_renal_pelvis 225 150 75 255
146 left_renal_pelvis 225 150 75 255
147 (none) 0 0 0 255
148 (none) 0 0 0 255
149 (none) 0 0 0 255
150 (none) 0 0 0 255
151 right_hepatic_vein 196 203 255 255
152 middle_hepatic_vein 196 203 255 255
153 left_hepatic_vein 196 203 255 255
154 (none) 0 0 0 255
155 (none) 0 0 0 255
156 (none) 0 0 0 255
157 (none) 0 0 0 255
158 (none) 0 0 0 255
159 (none) 0 0 0 255
160 (none) 0 0 0 255
161 (none) 0 0 0 255
162 (none) 0 0 0 255
163 (none) 0 0 0 255
164 (none) 0 0 0 255
165 (none) 0 0 0 255
166 (none) 0 0 0 255
167 (none) 0 0 0 255
168 (none) 0 0 0 255
169 (none) 0 0 0 255
170 (none) 0 0 0 255
171 (none) 0 0 0 255
172 (none) 0 0 0 255
173 (none) 0 0 0 255
174 (none) 0 0 0 255
175 (none) 0 0 0 255
176 (none) 0 0 0 255
177 (none) 0 0 0 255
178 (none) 0 0 0 255
179 (none) 0 0 0 255
180 (none) 0 0 0 255
181 (none) 0 0 0 255
182 (none) 0 0 0 255
183 (none) 0 0 0 255
184 (none) 0 0 0 255
185 (none) 0 0 0 255
186 (none) 0 0 0 255
187 (none) 0 0 0 255
188 (none) 0 0 0 255
189 (none) 0 0 0 255
190 (none) 0 0 0 255
191 (none) 0 0 0 255
192 (none) 0 0 0 255
193 (none) 0 0 0 255
194 (none) 0 0 0 255
195 (none) 0 0 0 255
196 (none) 0 0 0 255
197 (none) 0 0 0 255
198 (none) 0 0 0 255
199 (none) 0 0 0 255
200 (none) 0 0 0 255
201 (none) 0 0 0 255
202 (none) 0 0 0 255
203 (none) 0 0 0 255
204 (none) 0 0 0 255
205 (none) 0 0 0 255
206 (none) 0 0 0 255
207 (none) 0 0 0 255
208 (none) 0 0 0 255
209 (none) 0 0 0 255
210 (none) 0 0 0 255
211 (none) 0 0 0 255
212 (none) 0 0 0 255
213 (none) 0 0 0 255
214 (none) 0 0 0 255
215 (none) 0 0 0 255
216 (none) 0 0 0 255
217 (none) 0 0 0 255
218 (none) 0 0 0 255
219 (none) 0 0 0 255
220 (none) 0 0 0 255
221 (none) 0 0 0 255
222 (none) 0 0 0 255
223 (none) 0 0 0 255
224 (none) 0 0 0 255
225 (none) 0 0 0 255
226 (none) 0 0 0 255
227 left_inferior_epigastric_artery 253 99 71 255
228 (none) 0 0 0 255
229 (none) 0 0 0 255
230 (none) 0 0 0 255
231 left_psoas_muscle 230 125 125 255
232 (none) 0 0 0 255
233 left_quadratus_lumborum_muscle 230 125 125 255
234 (none) 0 0 0 255
235 left_external_oblique_muscle 230 125 125 255
236 left_internal_oblique_muscle 230 125 125 255
237 left_erector_spinae_muscle 230 125 125 255
238 left_iliacus_muscle 230 125 125 255
239 left_gluteus_minimus_muscle 230 125 125 255
240 left_gluteus_medius_muscle 230 125 125 255
241 left_gluteus_maximus_muscle 230 125 125 255
242 (none) 0 0 0 0
243 (none) 0 0 0 0
244 (none) 0 0 0 0
245 (none) 0 0 0 0
246 (none) 0 0 0 0
247 (none) 0 0 0 0
248 (none) 0 0 0 0
249 (none) 0 0 0 0
250 (none) 0 0 0 0
251 (none) 0 0 0 0
252 (none) 0 0 0 0
253 (none) 0 0 0 0
254 (none) 0 0 0 0
255 (none) 0 0 0 0
256 (none) 0 0 0 0
257 (none) 0 0 0 0
258 (none) 0 0 0 0
259 (none) 0 0 0 0
260 (none) 0 0 0 0
261 (none) 0 0 0 0
262 (none) 0 0 0 0
263 (none) 0 0 0 0
264 (none) 0 0 0 0
265 (none) 0 0 0 0
266 (none) 0 0 0 0
267 (none) 0 0 0 0
268 (none) 0 0 0 0
269 (none) 0 0 0 0
270 (none) 0 0 0 0
271 (none) 0 0 0 0
272 (none) 0 0 0 0
273 (none) 0 0 0 0
274 (none) 0 0 0 0
275 (none) 0 0 0 0
276 (none) 0 0 0 0
277 (none) 0 0 0 0
278 (none) 0 0 0 0
279 (none) 0 0 0 0
280 (none) 0 0 0 0
281 (none) 0 0 0 0
282 (none) 0 0 0 0
283 (none) 0 0 0 0
284 (none) 0 0 0 0
285 (none) 0 0 0 0
286 (none) 0 0 0 0
287 (none) 0 0 0 0
288 (none) 0 0 0 0
289 (none) 0 0 0 0
290 (none) 0 0 0 0
291 (none) 0 0 0 0
292 (none) 0 0 0 0
293 (none) 0 0 0 0
294 (none) 0 0 0 0
295 (none) 0 0 0 0
296 (none) 0 0 0 0
297 (none) 0 0 0 0
298 (none) 0 0 0 0
299 Pelvis 197 189 177 255
300 (none) 0 0 0 0
301 Cervical1 197 189 177 255
302 Cervical2 197 189 177 255
303 Cervical3 197 189 177 255
304 Cervical4 197 189 177 255
305 Cervical5 197 189 177 255
306 Cervical6 197 189 177 255
307 Cervical7 197 189 177 255
308 (none) 0 0 0 0
309 (none) 0 0 0 0
310 (none) 0 0 0 0
311 (none) 0 0 0 0
312 (none) 0 0 0 0
313 (none) 0 0 0 0
314 (none) 0 0 0 0
315 (none) 0 0 0 0
316 (none) 0 0 0 0
317 (none) 0 0 0 0
318 (none) 0 0 0 0
319 (none) 0 0 0 0
320 (none) 0 0 0 0
321 (none) 0 0 0 0
322 (none) 0 0 0 0
323 (none) 0 0 0 0
324 (none) 0 0 0 0
325 (none) 0 0 0 0
326 (none) 0 0 0 0
327 (none) 0 0 0 0
328 (none) 0 0 0 0
329 (none) 0 0 0 0
330 (none) 0 0 0 0
331 (none) 0 0 0 0
332 (none) 0 0 0 0
333 (none) 0 0 0 0
334 (none) 0 0 0 0
335 (none) 0 0 0 0
336 (none) 0 0 0 0
337 (none) 0 0 0 0
338 (none) 0 0 0 0
339 (none) 0 0 0 0
340 (none) 0 0 0 0
341 (none) 0 0 0 0
342 (none) 0 0 0 0
343 (none) 0 0 0 0
344 (none) 0 0 0 0
345 (none) 0 0 0 0
346 (none) 0 0 0 0
347 (none) 0 0 0 0
348 (none) 0 0 0 0
349 (none) 0 0 0 0
350 (none) 0 0 0 0
351 (none) 0 0 0 0
352 (none) 0 0 0 0
353 (none) 0 0 0 0
354 (none) 0 0 0 0
355 (none) 0 0 0 0
356 (none) 0 0 0 0
357 (none) 0 0 0 0
358 (none) 0 0 0 0
359 (none) 0 0 0 0
360 (none) 0 0 0 0
361 (none) 0 0 0 0
362 (none) 0 0 0 0
363 (none) 0 0 0 0
364 (none) 0 0 0 0
365 (none) 0 0 0 0
366 (none) 0 0 0 0
367 (none) 0 0 0 0
368 (none) 0 0 0 0
369 (none) 0 0 0 0
370 (none) 0 0 0 0
371 (none) 0 0 0 0
372 (none) 0 0 0 0
373 (none) 0 0 0 0
374 (none) 0 0 0 0
375 (none) 0 0 0 0
376 (none) 0 0 0 0
377 (none) 0 0 0 0
378 (none) 0 0 0 0
379 (none) 0 0 0 0
380 (none) 0 0 0 0
381 (none) 0 0 0 0
382 (none) 0 0 0 0
383 (none) 0 0 0 0
384 (none) 0 0 0 0
385 (none) 0 0 0 0
386 (none) 0 0 0 0
387 (none) 0 0 0 0
388 (none) 0 0 0 0
389 (none) 0 0 0 0
390 (none) 0 0 0 0
391 (none) 0 0 0 0
392 (none) 0 0 0 0
393 (none) 0 0 0 0
394 (none) 0 0 0 0
395 (none) 0 0 0 0
396 (none) 0 0 0 0
397 (none) 0 0 0 0
398 (none) 0 0 0 0
399 (none) 0 0 0 0
400 (none) 0 0 0 0
401 Thoracic1 197 189 177 255
402 Thoracic2 197 189 177 255
403 Thoracic3 197 189 177 255
404 Thoracic4 197 189 177 255
405 Thoracic5 197 189 177 255
406 Thoracic6 197 189 177 255
407 Thoracic7 197 189 177 255
408 Thoracic8 197 189 177 255
409 Thoracic9 214 199 186 255
410 Thoracic10 176 163 153 255
411 Thoracic11 138 128 120 255
412 Thoracic12 138 134 120 255
413 (none) 0 0 0 0
414 (none) 0 0 0 0
415 (none) 0 0 0 0
416 (none) 0 0 0 0
417 (none) 0 0 0 0
418 (none) 0 0 0 0
419 (none) 0 0 0 0
420 (none) 0 0 0 0
421 (none) 0 0 0 0
422 (none) 0 0 0 0
423 (none) 0 0 0 0
424 (none) 0 0 0 0
425 (none) 0 0 0 0
426 (none) 0 0 0 0
427 (none) 0 0 0 0
428 (none) 0 0 0 0
429 (none) 0 0 0 0
430 (none) 0 0 0 0
431 (none) 0 0 0 0
432 (none) 0 0 0 0
433 (none) 0 0 0 0
434 (none) 0 0 0 0
435 (none) 0 0 0 0
436 (none) 0 0 0 0
437 (none) 0 0 0 0
438 (none) 0 0 0 0
439 (none) 0 0 0 0
440 (none) 0 0 0 0
441 (none) 0 0 0 0
442 (none) 0 0 0 0
443 (none) 0 0 0 0
444 (none) 0 0 0 0
445 (none) 0 0 0 0
446 (none) 0 0 0 0
447 (none) 0 0 0 0
448 (none) 0 0 0 0
449 (none) 0 0 0 0
450 (none) 0 0 0 0
451 (none) 0 0 0 0
452 (none) 0 0 0 0
453 (none) 0 0 0 0
454 (none) 0 0 0 0
455 (none) 0 0 0 0
456 (none) 0 0 0 0
457 (none) 0 0 0 0
458 (none) 0 0 0 0
459 (none) 0 0 0 0
460 (none) 0 0 0 0
461 (none) 0 0 0 0
462 (none) 0 0 0 0
463 (none) 0 0 0 0
464 (none) 0 0 0 0
465 (none) 0 0 0 0
466 (none) 0 0 0 0
467 (none) 0 0 0 0
468 (none) 0 0 0 0
469 (none) 0 0 0 0
470 (none) 0 0 0 0
471 (none) 0 0 0 0
472 (none) 0 0 0 0
473 (none) 0 0 0 0
474 (none) 0 0 0 0
475 (none) 0 0 0 0
476 (none) 0 0 0 0
477 (none) 0 0 0 0
478 (none) 0 0 0 0
479 (none) 0 0 0 0
480 (none) 0 0 0 0
481 (none) 0 0 0 0
482 (none) 0 0 0 0
483 (none) 0 0 0 0
484 (none) 0 0 0 0
485 (none) 0 0 0 0
486 (none) 0 0 0 0
487 (none) 0 0 0 0
488 (none) 0 0 0 0
489 (none) 0 0 0 0
490 (none) 0 0 0 0
491 (none) 0 0 0 0
492 (none) 0 0 0 0
493 (none) 0 0 0 0
494 (none) 0 0 0 0
495 (none) 0 0 0 0
496 (none) 0 0 0 0
497 (none) 0 0 0 0
498 (none) 0 0 0 0
499 (none) 0 0 0 0
500 (none) 0 0 0 0
501 Lumbar1 214 208 186 255
502 Lumbar2 176 171 153 255
503 Lumbar3 138 138 138 255
504 Lumbar4 117 117 117 255
505 Lumbar5 189 189 189 255
506 (none) 0 0 0 0
507 (none) 0 0 0 0
508 (none) 0 0 0 0
509 (none) 0 0 0 0
510 (none) 0 0 0 0
511 (none) 0 0 0 0
512 (none) 0 0 0 0
513 (none) 0 0 0 0
514 (none) 0 0 0 0
515 (none) 0 0 0 0
516 (none) 0 0 0 0
517 (none) 0 0 0 0
518 (none) 0 0 0 0
519 (none) 0 0 0 0
520 (none) 0 0 0 0
521 (none) 0 0 0 0
522 (none) 0 0 0 0
523 (none) 0 0 0 0
524 (none) 0 0 0 0
525 (none) 0 0 0 0
526 (none) 0 0 0 0
527 (none) 0 0 0 0
528 (none) 0 0 0 0
529 (none) 0 0 0 0
530 (none) 0 0 0 0
531 (none) 0 0 0 0
532 (none) 0 0 0 0
533 (none) 0 0 0 0
534 (none) 0 0 0 0
535 (none) 0 0 0 0
536 (none) 0 0 0 0
537 (none) 0 0 0 0
538 (none) 0 0 0 0
539 (none) 0 0 0 0
540 (none) 0 0 0 0
541 (none) 0 0 0 0
542 (none) 0 0 0 0
543 (none) 0 0 0 0
544 (none) 0 0 0 0
545 (none) 0 0 0 0
546 (none) 0 0 0 0
547 (none) 0 0 0 0
548 (none) 0 0 0 0
549 (none) 0 0 0 0
550 (none) 0 0 0 0
551 Sacrum-L5-IntervertebralDisc 122 122 122 255
552 L5-L4-IntervertebralDisc 212 207 195 255
553 L4-L3-IntervertebralDisc 173 169 160 255
554 L3-L2-IntervertebralDisc 166 166 166 225
555 L2-L1-IntervertebralDisc 208 208 199 255
556 L1-T12-IntervertebralDisc 173 173 173 255
557 T12-T11-IntervertebralDisc 173 169 160 255
558 T11-T10-IntervertebralDisc 127 127 127 255
559 T10-T9-IntervertebralDisc 220 213 198 255
560 (none) 0 0 0 0
561 (none) 0 0 0 0
562 (none) 0 0 0 0
563 (none) 0 0 0 0
564 (none) 0 0 0 0
565 (none) 0 0 0 0
566 (none) 0 0 0 0
567 (none) 0 0 0 0
568 (none) 0 0 0 0
569 (none) 0 0 0 0
570 (none) 0 0 0 0
571 (none) 0 0 0 0
572 (none) 0 0 0 0
573 (none) 0 0 0 0
574 (none) 0 0 0 0
575 (none) 0 0 0 0
576 (none) 0 0 0 0
577 (none) 0 0 0 0
578 (none) 0 0 0 0
579 (none) 0 0 0 0
580 (none) 0 0 0 0
581 (none) 0 0 0 0
582 (none) 0 0 0 0
583 (none) 0 0 0 0
584 (none) 0 0 0 0
585 (none) 0 0 0 0
586 (none) 0 0 0 0
587 (none) 0 0 0 0
588 (none) 0 0 0 0
589 (none) 0 0 0 0
590 (none) 0 0 0 0
591 (none) 0 0 0 0
592 (none) 0 0 0 0
593 (none) 0 0 0 0
594 (none) 0 0 0 0
595 (none) 0 0 0 0
596 (none) 0 0 0 0
597 (none) 0 0 0 0
598 (none) 0 0 0 0
599 (none) 0 0 0 0
600 Sacrum 75 68 58 255
601 (none) 0 0 0 0
602 (none) 0 0 0 0
603 (none) 0 0 0 0
604 (none) 0 0 0 0
605 (none) 0 0 0 0
606 (none) 0 0 0 0
607 (none) 0 0 0 0
608 (none) 0 0 0 0
609 (none) 0 0 0 0
610 (none) 0 0 0 0
611 (none) 0 0 0 0
612 (none) 0 0 0 0
613 (none) 0 0 0 0
614 (none) 0 0 0 0
615 (none) 0 0 0 0
616 (none) 0 0 0 0
617 (none) 0 0 0 0
618 (none) 0 0 0 0
619 (none) 0 0 0 0
620 (none) 0 0 0 0
621 (none) 0 0 0 0
622 (none) 0 0 0 0
623 (none) 0 0 0 0
624 (none) 0 0 0 0
625 (none) 0 0 0 0
626 (none) 0 0 0 0
627 (none) 0 0 0 0
628 (none) 0 0 0 0
629 (none) 0 0 0 0
630 (none) 0 0 0 0
631 (none) 0 0 0 0
632 (none) 0 0 0 0
633 (none) 0 0 0 0
634 (none) 0 0 0 0
635 (none) 0 0 0 0
636 (none) 0 0 0 0
637 (none) 0 0 0 0
638 (none) 0 0 0 0
639 (none) 0 0 0 0
640 (none) 0 0 0 0
641 (none) 0 0 0 0
642 (none) 0 0 0 0
643 (none) 0 0 0 0
644 (none) 0 0 0 0
645 (none) 0 0 0 0
646 (none) 0 0 0 0
647 (none) 0 0 0 0
648 (none) 0 0 0 0
649 (none) 0 0 0 0
650 (none) 0 0 0 0
651 (none) 0 0 0 0
652 (none) 0 0 0 0
653 (none) 0 0 0 0
654 (none) 0 0 0 0
655 (none) 0 0 0 0
656 (none) 0 0 0 0
657 (none) 0 0 0 0
658 (none) 0 0 0 0
659 (none) 0 0 0 0
660 (none) 0 0 0 0
661 (none) 0 0 0 0
662 (none) 0 0 0 0
663 (none) 0 0 0 0
664 (none) 0 0 0 0
665 (none) 0 0 0 0
666 (none) 0 0 0 0
667 (none) 0 0 0 0
668 (none) 0 0 0 0
669 (none) 0 0 0 0
670 (none) 0 0 0 0
671 (none) 0 0 0 0
672 (none) 0 0 0 0
673 (none) 0 0 0 0
674 (none) 0 0 0 0
675 (none) 0 0 0 0
676 (none) 0 0 0 0
677 (none) 0 0 0 0
678 (none) 0 0 0 0
679 (none) 0 0 0 0
680 (none) 0 0 0 0
681 Rib1 25 25 10 255
682 Rib2 45 45 30 255
683 Rib3 65 65 50 255
684 Rib4 85 85 70 255
685 Rib5 105 105 90 255
686 Rib6 125 125 110 255
687 Rib7 145 145 130 255
688 Rib8 165 165 150 255
689 Rib9 185 185 170 255
690 Rib10 205 205 190 255
691 Rib11 215 215 200 255
692 Rib12 225 225 210 255
693 (none) 0 0 0 0
694 (none) 0 0 0 0
695 (none) 0 0 0 0
696 (none) 0 0 0 0
697 (none) 0 0 0 0
698 (none) 0 0 0 0
699 (none) 0 0 0 0
700 Coccyx 166 153 135 255
