The Controller dashboard displays basic controller properties. Click the
icon to see the advanced properties of the controller.
Click the Click to download all the controller properties link to download the properties in the in the.JSON format.

| Property | Description | MegaRAID | iMegaRAID | Software RAID | Integrated RAID | Initiator-Target |
|---|---|---|---|---|---|---|
| Basic Controller Properties | ||||||
| Serial No | The serial number of the controller. | Yes | Yes | Yes | Yes | Yes |
| SAS Address | The SAS address of the controller. | Yes | Yes | No | Yes | Yes |
| Alarm | Enables or disables the alarm. | Yes | Yes | No | No | No |
| Driver Version | The driver version of the controller. | Yes | Yes | Yes | Yes | Yes |
| Vendor ID | A unique controller ID assigned to a specific vendor. | Yes | Yes | No | Yes | Yes |
| Sub Vendor ID | Additional vendor ID information about the controller. | Yes | Yes | No | Yes | Yes |
| Device ID | The device ID that is assigned by the manufacturer. | Yes | Yes | No | Yes | Yes |
| Host Interface | The type of interface used by the computer host system. | Yes | Yes | Yes | Yes | Yes |
| Metadata Size | The total space used for metadata. The following are displayed as size units:
|
Yes | Yes | No | Yes | Yes |
| Chip Temperature | Indicates the temperature of the controller. | Yes | Yes | No | Yes | Yes |
| Advanced Properties | ||||||
| NVRAM Present | Indicates if a nonvolatile random access memory (NVRAM) is present on the controller. | Yes | Yes | No | Yes | No |
| BIOS Version | The BIOS version of the controller. | Yes | Yes | Yes | Yes | Yes |
| NVDATA Version | Indicates version of NVDATA present on the controller. | Yes | Yes | No | Yes | Yes |
| Shield State Supported | Indicates whether the controller supports the shield state. | Yes | Yes | No | No | No |
| Energy Pack | Indicates if the energy pack is present. | Yes | No | No | No | No |
| NVRAM Size | Indicates the capacity of the controller's NVRAM. | Yes | Yes | No | No | No |
| SSD Guard on SMART Error | Indicates if the SSD Guard feature is enabled on the controller. | Yes | Yes | No | No | No |
| SES Association Type | Indicates the association type of the enclosure. | Yes | Yes | No | No | No |
| Snapshot Dump | Saves a snapshot of the debug information at fault time. | Yes | ||||
| Power State Properties | ||||||
| Power savings on unconfigured drives | Indicates if the power savings on the unconfigured drives is enabled. | Yes | Yes | No | No | No |
| Power saving on hot spares | Indicates if the power savings on the hot spares is enabled. | Yes | Yes | No | No | No |
| Drive Standby Time | Shows the drive standby time in minutes. | Yes | Yes | No | No | No |
| Power Information Properties | ||||||
| Data Protection | Indicates if data protection is enabled. | Yes | Yes | No | No | No |
| Firmware Properties | ||||||
| Firmware Package Version | The firmware package version of the controller. | Yes | Yes | No | Yes | Yes |
| Firmware Build Time | The last firmware build time. | Yes | Yes | No | No | No |
| Firmware Version | The firmware version of the controller. | Yes | Yes | No | Yes | Yes |
| Online Firmware Update | Indicates if the online firmware update feature is enabled in the firmware. | Yes | Yes | No | No | No |
| Drive Security Properties | ||||||
| Drive Security Capable | Indicates the drive security (encryption) feature status on the controller. | Yes | No | No | No | No |
|
Drive Security Enabled |
Indicates whether the drive security is enabled. | Yes | No | No | No | No |
| Emergency Spare Properties | ||||||
| Emergency Spare | Indicates the emergency spare controller properties. It can be set to Unconfigured Good or Unconfigured Good and Global Hotspare. | Yes | No | No | No | No |
| Emergency for SMARTer | Indicates if emergency hot spare drives are commissioned for predictive analysis. | Yes | No | No | No | No |
| CacheCade Properties | ||||||
| CacheCade SSD Caching | Indicates if the SSD caching feature is enabled. | Yes | No | No | No | No |
| Write Cache Capable | Indicates if write cache feature is enabled. | Yes | No | No | No | No |
| Total Cache Size | Total available cache size. | Yes | No | No | No | No |
| Maximum Cache Size | Maximum available cache size. | Yes | No | No | No | No |
| Personality Properties | ||||||
| Current personality | Shows the current personality mode. | Yes | No | No | No | No |
| Requested Personality | Shows the requested personality mode for which reboot is pending. | Yes | No | No | No | No |
| Current Mode | Shows the current behavior mode. | Yes | No | No | No | No |
| Profile Properties | ||||||
| Current Profile ID | Shows the current profile ID of the controller. | Yes | No | No | No | No |