Select a physical drive from a drive group in the Controller dashboard to view its properties. The following figure and table describe the physical drive properties.

| Property | Description | MegaRAID | iMegaRAID | Software RAID | IntegratedRAID | Initiator- Target |
|---|---|---|---|---|---|---|
| Status | The current status of the physical drives. | Yes | Yes | Yes | Yes | Yes |
| Exposed As | To differentiate the physical drives, the drives are exposed as one of the following drive:
|
Yes | Yes | Yes | Yes | Yes |
| Product ID | The product ID of the physical drive. | Yes | Yes | Yes | Yes | Yes |
| Vendor ID | The ID assigned to the physical drive by the vendor. | Yes | Yes | Yes | Yes | Yes |
| Serial Number | The serial number of the physical drive. | Yes | Yes | Yes | Yes | Yes |
| Shield Counter | The shield counter value | Yes | Yes | No | No | No |
| Device ID | The device ID of the physical drive that is assigned by the manufacturer. | Yes | Yes | Yes | Yes | Yes |
| Usable Capacity | The usable storage capacity, based on the RAID level used. | Yes | Yes | Yes | Yes | Yes |
| Raw Capacity | The actual full capacity of the drive before any coercion mode is applied to reduce the capacity. | Yes | Yes | Yes | Yes | Yes |
| General Properties | ||||||
| SAS Address 0 | The World Wide Name (WWN) for the physical drive. | Yes | Yes | Yes | Yes | Yes |
| SAS Address 1 | The WWN for the physical drive. | Yes | Yes | No | Yes | Yes |
| Negotiated Link Speed | The negotiated link speed for data transfer to and from the physical drive. | Yes | Yes | Yes | Yes | Yes |
| Drive Speed | The speed of the physical drive. | Yes | Yes | Yes | Yes | Yes |
| Temperature | The temperature of the physical drive. | Yes | Yes | Yes | Yes | Yes |
| Revision Level | The revision level of the physical drive’s firmware. | Yes | Yes | Yes | Yes | Yes |
| Power Status | The Power Status displays the following status:
|
Yes | Yes | Yes | Yes | Yes |
| Native Command Queueing | Indicates whether the native command queueing function is enabled. Native command queueing enables the physical drive to queue the I/O requests and reorder them for efficiency. | Yes | Yes | Yes | Yes | Yes |
| Physical Sector Size | The size of the physical sector of the drive. The possible options are 4 KB or 512 B. | Yes | Yes | Yes | Yes | Yes |
| Enclosure Properties | ||||||
| Enclosure ID | The ID of the enclosure in which the physical drive is located. | Yes | Yes | No | Yes | Yes |
| Enclosure Model | The type of enclosure in which the physical drive is located. | Yes | Yes | No | Yes | Yes |
| Enclosure Location | The port number of the enclosure to which the physical drive is connected. | Yes | Yes | No | Yes | Yes |
| Enclosure Connector | Indicates the connector name, position, and size of the wide port.
Wide Ports:
Single Drive
|
Yes | Yes | No | Yes | Yes |
| Drive Security Properties | ||||||
| Full Disk Encryption Capable | Indicates whether disk encryption is enabled for the physical drive. | Yes | Yes | No | No | No |
| Secured | Indicates whether the drive is secured. | Yes | Yes | No | No | No |
| Protection Information Properties | ||||||
| Protection Information | Indicates whether the SCSI Protection Information type is active for the drive. | Yes | Yes | No | No | No |